Oilfield Equipment Bearings Choose Need Group Limited to Find the Perfect Bearing Model for Your Needs

Need Group Limited – Your One-Stop Online Shop for High-Quality Bearings
Need Group Limited is an online shop of a large, high-quality bearings company that integrates manufacturing and trading. We are committed to providing exceptional customer service, maintaining the widest inventory, and offering global sales coverage to meet the diverse needs of our clients.
Our Contact Information
Website: www.needbearings.com
Email: [email protected]
Phone: +86 18906172017
Bearings we can provide:

Model Size Weight
3622 110*240*80 18.3
3630 150*320*108 43.7
22322 110*240*80 18.3
22330 150*320*108 43.7
32136 180*280*46 10.5
32148 240*360*56 20.9
32240 200*360*58 27.3
32622 110*240*80 19
32630 150*320*108 44.9
91754 270*550*130 164
154734 170*260*192 34.5
2007136 180*280*64 13.8
2007140 200*310*70 18
7549436 180*360*82 45.2
 32848HU 240*390*108 53.4
1169/506.43SQ 506.43*736.6*82.55 136
154836HU 180*280*219 49.6
154942Q 209.55*282.575*236.525 43.2
1681/800 800*950*120 127
1687/650 650*880*140 194
3 129/520 520*620*60 27.8
19954EQ 270*550*130 164
2097948K 240*320*110 22.2
2097952K 260*360*134 36.8
22232CA/W33 160*290*80 23.6
22322CA/W33 110*240*80 18.2
22326CA/W33 130*280*93 28.5
22330CA/W33 150*320*108 42.8
228/666.75Q 666.75*838.2*114.3 154
229/723QU 723.795*908.05*120.65 193
23136CA/W33 180*280*82.6 28.6
23138CA/C3W33 190*320*104 34.4
23148CA/C3W33 240*400*128 65.7
23176CA/C3W33 380*620*194 231
2327/1049YA 1049*1270*220 441
24056CA/C3W33 280*420*140 69.2
24064CA/W33 320*480*160 105
24072CA/W33 360*540*180 146
2687/1049 1049*1270*220 441
30228/630Q 630*780*112 126
3053736HY 180*280*82.6 28.6
32036/YB2 180*280*64 13.8
32040/YB2 200*310*70 18
32828HU 140*250*82.55 18.7
352960X2 280*420*140 75.3
37951K 254*347.66*101.6 23.9
37961K 304.8*393.7*107.95 29.8
3-939(549832) 160*350*120 54.4
3G3053738H 190*320*104 34.4
3G3053748H 240*400*128 65.7
3G3053776HY 380*620*194 231
3G4053156H 280*420*140 69.2
4053164H 320*480*160 105
4053172H 360*540*180 146
4G32836H 180*280*82.6 20
4G32840H 220*320*88.9 38.4
4G32844H 220*350*98.4 38.4
5167/520 520*620*60 27.8
53532H 160*290*80 23.6
53622H 110*240*80 18.2
53626H 130*280*93 28.5
53630H 150*320*108 42.8
5611/800 800*950*120 127
5691/600 600*710*67 38.3
5692/530 530*710*109 94
5692/650X1/YA3 650*880*140 194
5692/800 800*1060*155 295
5G254735Q 177.8*244.475*161.925 23.6
5G254936Q 177.8*257.175*196.85 34.2
5G354920Q 101.6*171.45*133.35 13.5
9019440Q 200*400*122 82.6
9019456Q 280*520*145 150
91681/600 600*710*67 38.3
91682/530 530*710*109 94
91682/800 800*1060*155 295
928/508QU 508*622*95 65.1
929/558.8QU 558.8*685.8*100 83.4
92984QU 419.1*558.8*76.2 55.8
97860U 280*420*140 75.3
99440Q4 200*400*122 82.6
99456Q4 280*520*145 150
E228/600Q 600*730*90 83.2
E354935Q 175*345*160 24.9
NFP38/600Q4X2/P6 600*730*90 83.2
NFP38/630Q4 630*780*112 126
NFP38/666.75X3Q4 666.75*838.2*114.3 154
NFP6/723.795X3Q4 723.795*908.05*120.65 193
NNAL6/101.6Q4/C9W33XYA2 101.6*171.45*133.35 13.5
NNAL6/177.8-1Q4/C5W33XYA2 177.8*244.475*161.925 23.6
NNAL6/177.8-2Q4/C5W33XYA2 177.8*257.175*196.85 34.2
NNAL6/209.55Q4/W33X 209.55*282.575*236.525 43.2
NNAL6034X2/W33X 170*260*192 34.5
NNAL6036X2-2M/C9W33X 180*280*219 49.6
NNAL635Q4/W33X/P6 175*345*160 24.9
NU1036M 180*280*46 10.5
NU1048M 240*360*56 20.9
NU2148X3M/C9 240*390*108 53.4
NU2322EM 110*240*80 19
NU2330EM 150*320*108 44.9
NU240M 200*360*58 27.3
NU3036X2M/C4 180*280*82.6 20
NU3040X3M/C4 220*320*88.9 38.4
NU3044X3M/C4 220*350*98.4 38.4
NU3228X2M/C9 140*250*82.55 18.7
NUP464744Q4/C9 558.8*685.8*100 83.4
NUP464775Q4/C9YA4 508*622*95 65.1
NUP464779Q4/C9YA4 419.1*558.8*76.2 55.8
QJF6/506.43Q4/HC 506.43*736.6*82.55 136
68/710 710*870*74 93.5
618/900 MA 900x1090x85 172
NU 3044 X3M/C4 220*340*90 31.7
NU39/600E.M 600*800*150 254
NU30/500M 500*720*167 255
NU10/500M1 500*720*100 138
NU1060M1 300*460*74 44.3
ZB-28515 723.795* 908.05*120.65 193
ZT-15000 381*590.55* 244.475 215
ZB-8253 209.55*282.575* 236.525,泥浆泵轴承 43
91754Q4 270*550*130 164
89480M 400X710X185 353
618/800 MA 800X980X82 136
23160/C9W33 300×500×160 132
NNAL6/206.375Q4/C5W33XYA2 206.375*285.75*222.25 45
A 5228 C3 140*250*82 18.5
618/670-MC3 670x820x69 83
254941QU 206.375 × 285.75 × 222.25 45
NUP464744 Q4/C9 558.8*685.8*100 83.4
NU 3044-M1 220*340*90 31.7
200RU91 R3 200*320*88.9 28.8
A-5228-WB 140*250*82 18.5
NU3044.M1.E 220*340*90 31.7
8864951P206 220*340*90 31.7
24 0RU91 240*390*108 53.4
RBC12BA5 206.375×285.75×222.25 45
EDSJ-76045 206.375×285.75×222.25 45
ZB-26250 666.75×838.2×114.3mm 154
  309/530 1060X1280X100 260
91681/800 800*1060*155. 301
618/1180MA 1180 *1420*106 330
T911A 234.95*482.6*104.78 98
168160 300X380X62 15.5
7168284 420X580X73 51.5
9168288 440*600*95 71.2
9168196 480*580*60 30.5
 591/800 800x950x90 110
511/500 500*600*80 47.1
511/670 670*800*105 111.2
5691/500 500x600x60 25.3
5691/1250 950*1250*180 432
1688/1600 1600*185*175 625
510/900 900 * 980 * 63 100
510/950 950*1080*63 120
517/630 630*810*100 126
517/780 780x930x100 120
517/980 980x1120x120 185
319/710 710X950X114 210
7784 420*620*85 86
7851 255x560x123.05 128
78/760 760x890x78 78
11 364/425 850×1030×90 142
77864 320*460*380 200
77860u 300*420*310 134
1077776 380*620*420 518
77172u 320*540*325 250
77196 480x700x420 482
3519/ 750 750*1000*264 542
3519/ 850 850x1120x268 636
3519/950 950X1250X300 920
2097164 320× 480 × 210 134
352948×2/ya 240*320*110 23
2097952k 260x360x134 38
719/530m 530x710x82 92
s71892 460x580x56 34.49
sn718/600c 600*730*60 60.7
718/800m 800x980x82 131
sn718/850 850x1030x82 146
qjf6/506.43SQ 506.43×736.6×82.55 136
718/530 AMB/P5DBA 530x650x56 39.64
811/500 500*600*80 46
511/530 530x640x85 56
812/530 530x710x140 154
811/560m 560x670x85 58
811/600m/hb1 600x710x85 62
891/600 600*710*67 55
812/600 600X800X160 240
811/630 630*750*95 250
812/500 500x670x135 133
9069434 170*340*103 40
29456 280×520×145 137
817/600 600*860*125 264
872/900 900*1180*125 386
99436Q4 180X360X109 67.1
89464M 320 × 580 × 155. 203
9836 180×280×54 84
87436zw 180*360*82 45.2
549832k 160*350*120
81436×4/YA 180*360*140 90
KT511
T661 168.275×304.8×69.85 0
T611 152.4×317.5×69.85 0
T691 174.625×358.775×82.55 45
T711 177.8×368.3×82.55 48.4
T811 203.2×419.1×92.075 65.5
KT911
T921 234.95×546.1×127 171
T1120 279.4×603.25×136.525 212